We are now offering Quick Consults-= for our regular patients. This allows patients to safely, efficiently and securely communicate requests with our doctors to request repeat prescriptions, referral letters and Medical Certificates.
This is a service operated by HOT DOCS- and requests are generated online.
Please see this HOTDOCS website for more information. https://help.hotdoc.com.au/hc/en-gb
As a Private GP clinic, all GP consultations attract a private fee. We have discounted rates for concession card/pension card holders/ children<16-year-old, patients over 75 years old.
Certain Medicare items such as Health Assessment and most Nurse appointments are generally bulk billed. For more information, please see below or ask our friendly reception team.
Patients without a Medicare card will be kindly requested to settle the full consultation fee on the day of their visit.
Please Note- DVA card holders will be charged at concession rates, but DVA currently does not allow rebates for GP consultations. This leaves DVA holders potentially paying the full fee out of pocket. We ask Veterans to check with their DVA office.
Medicare may change the rebates without informing practices, and hence these are indicative figures. We will endeavour to be as accurate as possible and check that you are eligible to claim those rebates back. There is no guarantee Medicare will pay the rebates back.
We use Easy Claim, and rebates can be applied back to a Debit card immediately at reception. Please note that it is your responsibility to ensure your bank details are lodged with Medicare.
Type of Consultation | Private Fee | Medicare Rebate |
---|---|---|
Brief Face to face Consultation <6mins (3) | $70 | $19.60 |
Standard Face to face Consultation 6-19 mins (23) | $95 | $42.85 |
Long Face to face Consultation 20-39 mins (36) | $160 | $82.90 |
Prolonged Face to face Consultation >40mins (44) | $250 | $122.15 |
Extended Face to face Consultation >60 mins (123) | $360 | $197.90 |
Antenatal Visit-16500 | $120 | $45.65 |
Telehealth/Telephone Services | ||
Telehealth/Telephone Consult <6mns (91890) | $75 | $19.60 |
Telehealth/Telephone Consult >6mns (91891) | $95 | $42.85 |
Mental Health Services | ||
Mental health Care plan 20-40 Min appointment (2715) | $200 | $103.70 |
Mental health Care plan > 40 Min appointment (2717) | $250 | $152.80 |
Review of Mental health Care plan – 15 Min appointment (2712) | $160 | $81.70 |
Reduced Fees for : Concession Card/ Pension Card Holders/ Children < 16-year-old, Patients over 75 years old.
Type of Consultation | Private Fee | Medicare Rebate |
---|---|---|
Brief Face to face Consultation <6mins (3) | $60 | $19.60 |
Standard Face to face Consultation 6-19 mins (23) | $80 | $42.85 |
Long Face to face Consultation 20-39 mins (36) | $140 | $82.90 |
Prolonged Face to face Consultation >40mins (44) | $200 | $82.90 |
Face to face Consultation >60 mins (123) | $300 | $197.90 |
Telehealth/Telephone Services | ||
Telehealth/Telephone Consult <6mns (91890) | $60 | $19.60 |
Telehealth/Telephone Consult >6mns (91891) | $80 | $42.85 |
Mental Health Services | ||
Mental health Care plan 20-40 Min appointment (2715) | $170 | $103.70 |
Mental health Care plan > 40 Min appointment (2717) | $210 | $152.80 |
Review of Mental health Care plan – 15 Min appointment (2712) | $150 | $81.70 |
Procedure | Fee | Rebate |
---|---|---|
Iron Infusion | $ 190 | $42.85 (23) |
Wedge Nail Resection (47915) | $ 300 | $179.15 |
Full Toenail Removal (47916) | $ 300 | $82.45 |
Skin Lesion Biopsy x1 | $ 150 | $55.20 |
Skin Lesion Biopsy x 2 | $ 200 | $55.20 |
Benign Cyst removal/skin tags/benign skin lesion removal | $ 300 | 0 |
Biopsy Proven Malignant skin lesion excision | Varies | Varies |
Laceration Repair – includes dressing + consultation fee | $180 – $250 | Varies |
Soft Tissue Steroid Injection | $ 180 | $ 42.85 |
Joint Injection – per joint | $ 180 | $ 42.85 |
Implanon/ Contraceptive Implant insertion 14206 | $150 | $34.50 |
Removal of Implanon / contraceptive implant 30062 | $190 | $58.85 |
Replacement of Implanon / Contraceptive Implant | $225 | $58.85 +34.50 |
Insertion of Mirena Intrauterine Contraceptive System 35503 | $300 | $84.75 |
Removal of Mirena | $100 | $42.50 |
Ear Syringe Procedure | $95 | $42.85 |
Please be advised a private fee with no Medicare rebate is to be paid to have forms or documents completed. Medicare does not cover this service. Please note some of these may need to be completed in the doctor’s own time not during the consultation.
Form Types | Private fee with no Medicare Rebate |
---|---|
Commercial Truck/Bus/Taxi License | $300 |
Centrelink Carers form | $150 |
Centrelink Disability pension form | $150 |
Private Health Insurance form | $150-$300 |
Superannuation form | $150 |
Mobility Parking Scheme form | $100 |
NDIS form | $100 |
Jury Duty form/certificate | $100 |
Belmont Health Centre is a new GP medical clinic offering high quality and comprehensive healthcare to the local community.